Domestic Monobloc
Air to Water DC Inverter Heat Pump
- Energy efficiency with dc inverter technology
- No refrigeration connections necessary
- Stable control solution for dc inverter system
- Large LCD control panel with RS485 and WIFI
- Water heated to max. 60°C
- Operates at outside temperature down to -25°C
- Heating output ranges from 6.5kW to 20kW
- White color and grey color casing are available
Photo copyrights reserved.



Model | AM9C | AM15C | AM18C | AM20C | |
Rated Heating Output Capacity * | kW | 9.5 | 15 | 18 | 20 |
Rated Heating Input * | kW | 2.26 | 3.57 | 4.38 | 4.97 |
Max. Heating Output Capacity ** | kW | 11 | 18 | 19.5 | 23 |
Cooling Output Capacity *** | kW | 7 | 12 | 14 | 16 |
Cooling Input *** | kW | 2.59 | 4.4 | 5.2 | 5.9 |
Power Supply | V/Phase/Hz | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
Refrigerant | / | R32 or R410a | R32 or R410a | R32 or R410a | R32 or R410a |
Applicable Ambient Temperature | °C | -25 to +43 | -25 to +43 | -25 to +43 | -25 to +43 |
Rated Water Outlet Temperature | °C | 20 to 58 | 20 to 58 | 20 to 58 | 20 to 58 |
Unit Dimension (L*W*H) | mm | 1103*393*857 | 1103*393*1421 | 1103*393*1421 | 1145*439*1400 |
Net/Gross Weight | kg | 80/86 | 135/143 | 135/143 | 160/170 |
* Heating, at condition of ambient temperature 7°C, water heated from 30°C to 35°C.
** Heating with compressor of FULL SPEED, at condition of ambient temperature 7°C, water heated from 30°C to 35°C.
*** Cooling, at condition of ambient temperature 35°C, water heated from 12°C to 7°C.
****Due to product improvement, subject to be changed without prior notice, please refer to the nameplate of the product as standard.
The renewable energy products for customers among the world.
General Energy Co., Ltd.
No.1, Yongtong Rd., Daliang, Shunde, Foshan, Guangdong, 528300, China
+86 137 9OO9 1175