Commercial Monobloc Air to Water DC Inverter Heat Pumps
- Energy efficiency with compressor dc inverter technology;
- Monobloc type with no refrigeration connections;
- Stable control solution for dc inverter control system;
- Large LCD control panel with RS485 and WIFI;
- Cascade system is optional;
- Water heated to max. 60°C;
- Operates at outside temperature down to -25°C;
- Easy to drain out condensation water;
- Heating output capacity 65kW;
- White color and grey color casing are available;
Photo copyrights reserved.
Model | AM036C-TB2Y | AM65C-TB2Y | AM130-TB2Y | |
Heating Output Capacity * | kW | 34 | 65 | 130 |
Heating Input Power * | kW | 9.55 | 18.6 | 36.9 |
Power Supply | V/Phase/Hz | 380-415V/3N~ 50Hz | 380-415V/3N~ 50Hz | 380-415V/3N~ 50Hz |
Cooling Output Capacity ** | kW | 28 | 55 | 110 |
Cooling Input Power ** | kW | 10.3 | 21 | 40 |
Refrigerant | / | R410A | R410A | R410A |
Applicable Ambient Temperature | °C | -30 to +43 | -30 to +43 | -30 to +43 |
Rated Water Outlet Temperature | °C | 20 to 58 | 20 to 58 | 20 to 58 |
Unit Dimension (L*W*H) | cm | 120*95*120 | 116*120*236 | 232*122*236 |
Net Weight | kg | 480 | 580 | 1320 |
* Heating, at condition of ambient temperature 7°C, water heated from 40°C to 45°C.
** Cooling, at condition of ambient temperature 35°C, water heated from 12°C to 7°C..
***Due to product improvement, subject to be changed without prior notice, please refer to the nameplate of the product as standard.