Pressurized Water Buffer Tank
The pressurized water buffer tank is intended for use in the buffer of the hydronic heating/cooling system and DHW storage. Made from precision construction and high-quality materials for maximum durability and performance. Designed for quick and simple installation. Helps you provide comfort and convenience. It is manufactured to the highest quality. Remarkable low standing heat loss. Excellence in corrosion resistance and durability.
Types of pressurized water tank
Specifications
Capacity | Inner Tank | Foam | Material | Outer Shell | Packing Size |
Liters | Diameter*thickness (mm) | (mm) | (mm) | (mm) | (mm) |
100L | φ370*1.0 | 50 | SUS304# | φ470*1020 | 560*530*1105 |
150L | φ370*1.0 | 50 | SUS304# | φ470*1480 | 560*530*1554 |
200L | φ470*1.5 | 45 | SUS304# | φ560*1260 | 610*580*1604 |
300L | φ520*1.5 | 45 | SUS304# | φ620*1500 | 710*700*1600 |
500L | φ600*1.8 | 50 | SUS304# | φ700*1850 | 810*800*1960 |
Optional Parts
- Stainless steel Solar coils and DHW coils: SUS316L, 25meters, 3/4"
- Electric backup heater: 3kW, 6kW 220V/50Hz
- Hydronic kit: T/P valve, auto-discharge valve, water pressure gauge