Heat Pump Water Heater
Around 2005, air source heat pump water heater had been introduced to China manufacturers in Guangdong Province.
With the steadily developed markets around the world, the heat pump water heater is now widely installed and heating water for homes and commercial places with applications of sanitary hot water heating, pool heating and house heating.
Now the supply chain of components for the manufacturing of heat pump water heater is highly developed and makes the quality, the delivery and the price are all satisfied by customers.
Domestic models and commercial models of heat pump water heater are presented.
NAT Series - Domestic models
They have a built-in water pump for hot water circulation between the water heat exchanger inside the heat pump and an external water storage tank where hot water stored and ready for use.
The domestic heat pump water heater has a compact size and can be installed at a place without restriction.
Aseair Heat Pump Model: AWH-003PVC, AWH-005PVC, AWH-007PVC
Model | AM3A | AM5A | AM7A | |
Heating Power * | kW | 3.5 | 5.0 | 7.0 |
Rated Input Power ** | kW | 0.87 | 1.24 | 1.75 |
COP | W/W | 4.02 | 4.03 | 4.0 |
Power Supply | V/N~/Hz | 220-240/1/50 | ||
Refrigerant | / | R410A | ||
Applicable Ambient Temperature | °C | -7 to +43 | -7 to +43 | -7 to +43 |
Hot Water Production Volume * | Ltrs/hour | 75 | 108 | 150 |
Rated Water Outlet Temperature | °C | 55 | ||
Range of Water Outlet Temperature | °C | 30 to 60 | ||
Unit Dimension (L*W*H) | cm | 75*26*55 | 93*28*55 | 100*30*62 |
Net Weight | kg | 40 | 48 | 59 |
* At condition of ambient temperature 20°C, water heated from 15°C to 55°C, average calculation results, according to our testing method.
** Power consumption of water pump has been included.
***Due to product improvement, subject to be changed without prior notice, please refer to the nameplate of the product as standard.
NAT Series - Commercial models
NAT Series is a powerful edition. It delivers hot water for large hot water demand in hotels, resorts, clubs, schools, villa, sauna, and SPA, etc, as a trend of cost-effective water heating solution without pollution.
Aseair Heat Pump Model:
AWH-010UYC, AWH-018UYC, AWH-023UYC, AWH-025UYC,
AWH-036UYC, AWH-045UYC, AWH-070UYC, AWH-090UYC
Model | AM10B | AM18B | AM23B | AM25B | AM36B | AM45B | AM70B | AM90B | |
Heating Power * | kW | 10 | 18 | 21.5 | 23 | 36 | 45 | 70 | 90 |
Rated Input Power * | kW | 2.63 | 4.5 | 5 | 9 | 9.4 | 11.25 | 15.4 | 19.4 |
Power Supply | V/N~/Hz | 380/3/50 | |||||||
Refrigerant | / | R407c/R410a | |||||||
Applicable Ambient Temperature | °C | -5 to +43 | |||||||
Hot Water Production Volume * | Ltrs/hour | 210 | 380 | 490 | 774 | 925 | 968 | 1527 | 1935 |
Rated Water Outlet Temperature | °C | 55 | |||||||
Range of Water Outlet Temperature | °C | 30 to 58 | |||||||
Unit Dimension (L*W*H) | cm | 75*69*87 | 75*69*107 | 75*69*127 | 150*69*127 | 150*69*107 | 150*69*137 | 210*110*203 | 210*110*203 |
Net Weight | kg | 110 | 130 | 150 | 235 | 240 | 265 | 700 | 800 |
* At condition of ambient temperature 20°C, water heated from 15°C to 55°C, average calculation results, according to our testing method.
** Due to product improvement, subject to be changed without prior notice, please refer to the nameplate of the product as standard.
NATS4 Series - Commercial models
NATS4 Series is economic edition. It delivers hot water for large hot water demand in hotel, resort, club, school, valla, sauna and SPA etc, as a trend of cost-effective water heating solution without pollution.
AM054BS4
AM072BS4
AM090BS4
AM108BS4
Model | AM054BS4 | AM072BS4 | AM090BS4 | AM108BS4 | |
Function | / | Heating/Auto defrost | |||
Standard heating capacity | kW | 54 | 72 | 90 | 108 |
Standard input Power | kW | 13.8 | 17.1 | 21 | 25.4 |
Range of outlet water temperature | °C | 30 to 60 | |||
Maximum outlet water temperautre | °C | 58 | |||
Standard outlet water temperature | °C | 55 | |||
Working ambient air temperature | °C | -5 to +43 | |||
Type of compressor | / | Scroll | |||
Compressor | / | Copeland | |||
Quantity of compressor | pcs | 2 | 4 | 4 | 4 |
Type of fan motor | Axial type | ||||
Quantity of fan motor | pcs | 2 | 2 | 2 | 3 |
Condensor (water heat exchanger) | / | Tube-in-shell type | |||
Applicable to | / | Clean water | |||
Water connections size | inch/DN | DN40 | DN50 | DN50 | DN65 |
Evaporoator (air heat exchanger) | / | Aluminum fin-tube type | |||
Expansion | / | EEV | |||
Refrigerant | / | R407c/R410a | |||
Controller type | / | Digital type | |||
Unit dimension | mm | 1480*900*1550 | 1700*1100*1690 | 2000*1100*1890 | 2300*1100*1960 |
Packing dimension | mm | 1600*1000*1670 (approx.) | 1880*1200*1870 (approx.) | 2180*1200*2070 (approx.) | 2420*1200*2140 (approx.) |
Gross Weight | kg | 400 (approx.) | 620 (approx.) | 760 (approx.) | 900 (approx.) |
* At condition of ambient temperature 20°C, water heated from 15°C to 55°C, average calculation results, according to our testing method.
** Due to product improvement, subject to be changed without prior notice, please refer to the nameplate of the product as standard.