Geothermal Heat Pump
Domestic
Our geothermal heat pump designed for hydronic house heating/cooling with the heat energy from the ground/soil or groundwater.
It consumes electricity to drive the refrigeration system and collects and passes the heat energy from the ground to the hydronic house heating system.
It is a new generation heating device and an ideal replacement to the old pollutive heaters, such as gas boiler, oil heater, solid fuel burner and etc.
- For house heating only;
- Quiet rotary compressor with Japanese technology;
- Output capacity 4,3kW, 6,2kW and 9kW;
- Eco-Friendly Refrigerant R410a;
- Power supply 220-240V,50Hz
SUNDEZ HEAT PUMP
1. Geo Heat Pump
2. Buffer Tank
3. LCD Controller
4. Underfloor heating
5. Radiator
6. Fan coil
7. Vertical loop in the ground
8. Horizontal loop in the ground
9. Roll loop in the water
Model | SDBW-45 | SDBW-60 | SDBW-90 | |
Heating Capacity (B0/W35) | kW | 4.3 | 6.2 | 9 |
Rated Input Power | kW | 0.96 | 1.38 | 2 |
COP | w/w | 4.5 | 4.5 | 4.5 |
Heating Capacity (B0/W50) | kW | 4 | 5.7 | 8.2 |
Rated Input Power | kW | 1.05 | 1.54 | 2.1 |
COP | w/w | 3.8 | 3.7 | 3.9 |
Heating Capacity (B-5/W55) | kW | 3.6 | 5.3 | 6.2 |
Rated Input Power | kW | 1.25 | 1.9 | 2.21 |
COP | w/w | 2.9 | 2.8 | 2.8 |
Power Supply | V/Ph/Hz | 220-240/1N~ 50Hz | ||
Current - Standard (B0/W35) | A | 4.3 | 6.4 | 9.3 |
Current - Starting | A | 32 | 35 | 51 |
Compressor Type | -- | Rotary | Rotary | Rotary |
Compressor Qty | pc | 1 | 1 | 1 |
Refrigerant | -- | R410a | R410a | R410a |
Expansion Valve | -- | TEV | TEV | TEV |
Water Heat Exchanger | -- | Copper tube-in-metal tube | ||
Piping Connections | inch | 3/4"-F | 3/4"-F | 3/4"-F |
Operating Range | Ground | -5 to 55 | ||
Operating Range | Heating | 30 to 55 | ||
Operating Noise Level | dB(A) | 41 | 42 | 45 |
Dimension (WxDxH) | mm | 625x440x685 | ||
Net Weight | kg | 53 | 55 | 62 |
1) At the condition of ground side inlet B0°C, heating side inlet 30°C and outlet 35°C;
2) At the condition of ground side inlet BO"C, heating side inlet 45°C and outlet 50"C;
3) At the condition of ground side inlet B-5°C, heating side inlet 0°C and outlet 55°C;
4) Noise Level measured at a distance of 1 meter;
5) Product specification subjects to change without prior notice, please refer to nameplate as the most updated;